<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: How to Choose Colours Procedurally (Algorithms)</title>
	<atom:link href="http://devmag.org.za/2012/07/29/how-to-choose-colours-procedurally-algorithms/feed/" rel="self" type="application/rss+xml" />
	<link>http://devmag.org.za/2012/07/29/how-to-choose-colours-procedurally-algorithms/</link>
	<description>A game development magazine</description>
	<lastBuildDate>Wed, 22 Feb 2017 20:26:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>By: PiBox: XM radio app (PiXM) and wifi scanning in PNC &#8211; PiBox</title>
		<link>http://devmag.org.za/2012/07/29/how-to-choose-colours-procedurally-algorithms/#comment-76437</link>
		<dc:creator><![CDATA[PiBox: XM radio app (PiXM) and wifi scanning in PNC &#8211; PiBox]]></dc:creator>
		<pubDate>Mon, 19 Dec 2016 23:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://devmag.org.za/?p=4948#comment-76437</guid>
		<description><![CDATA[[&#8230;] One problem to solve is how to choose separate colors for each network.  In the end I used the golden ratio.  Next is how to get the data, which can take several seconds to acquire, without interfering with [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] One problem to solve is how to choose separate colors for each network.  In the end I used the golden ratio.  Next is how to get the data, which can take several seconds to acquire, without interfering with [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PiBox: XM radio app (PiXM) and wifi scanning in PNC &#124; Michael J. Hammel</title>
		<link>http://devmag.org.za/2012/07/29/how-to-choose-colours-procedurally-algorithms/#comment-76200</link>
		<dc:creator><![CDATA[PiBox: XM radio app (PiXM) and wifi scanning in PNC &#124; Michael J. Hammel]]></dc:creator>
		<pubDate>Thu, 15 Dec 2016 03:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://devmag.org.za/?p=4948#comment-76200</guid>
		<description><![CDATA[[&#8230;] One problem to solve is how to choose separate colors for each network.&#160; In the end I used the golden ratio.&#160; Next is how to get the data, which can take several seconds to acquire, without interfering [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] One problem to solve is how to choose separate colors for each network.&nbsp; In the end I used the golden ratio.&nbsp; Next is how to get the data, which can take several seconds to acquire, without interfering [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: busebusemac</title>
		<link>http://devmag.org.za/2012/07/29/how-to-choose-colours-procedurally-algorithms/#comment-37966</link>
		<dc:creator><![CDATA[busebusemac]]></dc:creator>
		<pubDate>Tue, 27 Jan 2015 14:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://devmag.org.za/?p=4948#comment-37966</guid>
		<description><![CDATA[Great site. Full of information for independant developers.
I love the fact that nowadays plenty of independant developers can give birth to otherwise never-born great concepts!
I see plenty of amazing new ideas florishing on kickstarter or indiegogo these days and that&#039;s amazing to see so much creativity.
some very few examples I came across these past days:
https://www.indiegogo.com/projects/dual-madness/x/9643832
https://www.indiegogo.com/projects/pongish-9-to-5-minim/x/9643832
https://www.kickstarter.com/projects/eigenbom/moonman?ref=category
...
all very different bu amazing in concepts and there are plenty others.

This is mainly thanks to blogs like yours and thats awesome.]]></description>
		<content:encoded><![CDATA[<p>Great site. Full of information for independant developers.<br />
I love the fact that nowadays plenty of independant developers can give birth to otherwise never-born great concepts!<br />
I see plenty of amazing new ideas florishing on kickstarter or indiegogo these days and that&#8217;s amazing to see so much creativity.<br />
some very few examples I came across these past days:<br />
<a href="https://www.indiegogo.com/projects/dual-madness/x/9643832" rel="nofollow">https://www.indiegogo.com/projects/dual-madness/x/9643832</a><br />
<a href="https://www.indiegogo.com/projects/pongish-9-to-5-minim/x/9643832" rel="nofollow">https://www.indiegogo.com/projects/pongish-9-to-5-minim/x/9643832</a><br />
<a href="https://www.kickstarter.com/projects/eigenbom/moonman?ref=category" rel="nofollow">https://www.kickstarter.com/projects/eigenbom/moonman?ref=category</a><br />
&#8230;<br />
all very different bu amazing in concepts and there are plenty others.</p>
<p>This is mainly thanks to blogs like yours and thats awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notes on procedural content generation &#124; entropicMirror</title>
		<link>http://devmag.org.za/2012/07/29/how-to-choose-colours-procedurally-algorithms/#comment-37832</link>
		<dc:creator><![CDATA[Notes on procedural content generation &#124; entropicMirror]]></dc:creator>
		<pubDate>Sat, 08 Nov 2014 13:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://devmag.org.za/?p=4948#comment-37832</guid>
		<description><![CDATA[[&#8230;] Procedural color generation. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Procedural color generation. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khari A</title>
		<link>http://devmag.org.za/2012/07/29/how-to-choose-colours-procedurally-algorithms/#comment-37802</link>
		<dc:creator><![CDATA[Khari A]]></dc:creator>
		<pubDate>Sat, 18 Oct 2014 21:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://devmag.org.za/?p=4948#comment-37802</guid>
		<description><![CDATA[Haha I just read this on the train now]]></description>
		<content:encoded><![CDATA[<p>Haha I just read this on the train now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mga/blog &#187; Generative ebook covers</title>
		<link>http://devmag.org.za/2012/07/29/how-to-choose-colours-procedurally-algorithms/#comment-37782</link>
		<dc:creator><![CDATA[mga/blog &#187; Generative ebook covers]]></dc:creator>
		<pubDate>Fri, 10 Oct 2014 21:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://devmag.org.za/?p=4948#comment-37782</guid>
		<description><![CDATA[[&#8230;] code. I didn’t really go down the rabbit hole here but if you feel so inclined, take a look at Herman Tulleken’s work with procedural color palettes, Rob Simmon’s extensive work on color, or this cool post on emulating iTunes 11’s album cover [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] code. I didn’t really go down the rabbit hole here but if you feel so inclined, take a look at Herman Tulleken’s work with procedural color palettes, Rob Simmon’s extensive work on color, or this cool post on emulating iTunes 11’s album cover [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://devmag.org.za/2012/07/29/how-to-choose-colours-procedurally-algorithms/#comment-37703</link>
		<dc:creator><![CDATA[anon]]></dc:creator>
		<pubDate>Sun, 31 Aug 2014 13:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://devmag.org.za/?p=4948#comment-37703</guid>
		<description><![CDATA[This article is saturated (pun intended) with useful information. Thank you so much]]></description>
		<content:encoded><![CDATA[<p>This article is saturated (pun intended) with useful information. Thank you so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ???? ???????</title>
		<link>http://devmag.org.za/2012/07/29/how-to-choose-colours-procedurally-algorithms/#comment-37595</link>
		<dc:creator><![CDATA[???? ???????]]></dc:creator>
		<pubDate>Wed, 25 Jun 2014 13:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://devmag.org.za/?p=4948#comment-37595</guid>
		<description><![CDATA[Ru 
??? ????? ??????????????(??????????????? )?????]]></description>
		<content:encoded><![CDATA[<p>Ru<br />
??? ????? ??????????????(??????????????? )?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks for September 2nd &#124; Chris&#039;s Digital Detritus</title>
		<link>http://devmag.org.za/2012/07/29/how-to-choose-colours-procedurally-algorithms/#comment-37530</link>
		<dc:creator><![CDATA[Bookmarks for September 2nd &#124; Chris&#039;s Digital Detritus]]></dc:creator>
		<pubDate>Sat, 10 May 2014 22:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://devmag.org.za/?p=4948#comment-37530</guid>
		<description><![CDATA[[&#8230;] How to Choose Colours Procedurally (Algorithms) &#124; devmag.org.za &#8211; [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] How to Choose Colours Procedurally (Algorithms) | devmag.org.za &#8211; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ??????????????? - ???</title>
		<link>http://devmag.org.za/2012/07/29/how-to-choose-colours-procedurally-algorithms/#comment-37496</link>
		<dc:creator><![CDATA[??????????????? - ???]]></dc:creator>
		<pubDate>Sat, 01 Mar 2014 06:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://devmag.org.za/?p=4948#comment-37496</guid>
		<description><![CDATA[[&#8230;] To gain performance at the expense of disk space, you can pregenerate your textures.(source:devmag) [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] To gain performance at the expense of disk space, you can pregenerate your textures.(source:devmag) [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
